DiterbitkanIssued
0
AvailableAvailable
0
Tersedia di BursaListed on Exchange
0
RetiredRetired
0
CancelledCancelled
0
DialokasikanAssigned
0
| Pemilik AkunAccount Owner | KegiatanActivity | SektorSector | Nomor RegistriRegistry No. | Buffer | SPE DiterbitkanSPE Issued | Tgl PenerbitanIssued Date |
|---|---|---|---|---|---|---|
| PT PERTAMINA GEOTHERMAL ENERGY | Proyek Lahendong Unit 5 Unit 6 PT Pertamina Geothermal Energy Tbk | Energi | SPE-11-PR-VIII-2025-4237 (1 - 202989) | - | - | - |
| PT PERTAMINA GEOTHERMAL ENERGY | Proyek Lahendong Unit 5 Unit 6 PT Pertamina Geothermal Energy Tbk | Energi | SPE-11-PR-VIII-2025-4237 (1 - 205848) | - | - | - |
| PT PERTAMINA GEOTHERMAL ENERGY | Proyek Lahendong Unit 5 Unit 6 PT Pertamina Geothermal Energy Tbk | Energi | SPE-11-PR-VIII-2025-4237 (1 - 204823) | - | - | - |
| Pengelolaan Hutan Lestari | SPE new HAF nov edit hasil review MRV | Energi, Pertanian | SPE-11-PR-XI-2025-3744 (1 - 10) | - | 10 | 01-11-2025 |
| PT. Pembangkitan Jawa Bali Unit Muara Tawar | Konversi dari pembangkit single cycle menjadi combined cycle Blok 2 PLN NP UP Muara Tawar | Energi | SPE-11-PR-VIII-2025-4177 (1 - 34960) | - | 34.960 | 03-11-2025 |
| Pengelolaan Hutan Lestari | Bohlam kuning | Energi | SPE-11-PR-X-2025-2490 (1 - 52) | - | 3 | 09-04-2026 |
| PT PLN Indonesia Power | Pengoperasian Pembangkit Listrik Baru Berbahan Bakar Gas Bumi PLTGU Priok Blok 4 | Energi | SPE-11-PR-VIII-2025-9006 (1 - 1151941) | - | 1.000 | 21-10-2025 |
| PT PLN Indonesia Power | Pengoperasian Pembangkit Listrik Baru Berbahan Bakar Gas Bumi PLTGU Priok Blok 4 | Energi | SPE-11-PR-VIII-2025-9006 (1 - 809237) | - | 809.237 | 21-10-2025 |
| Proponent | KegiatanActivity | SektorSector | DurasiDuration | No. RegistriRegistry No. | DetailDetail |
|---|---|---|---|---|---|
| Belum ada dataNo data available | |||||
Proses SektoralSectoral Process
Sektor EnergiEnergy Sector
Segera hadirComing soon
Regulasi Sektor Energi sedang disiapkanEnergy Sector regulation in preparation
Prosedur crediting sektor ini akan mengikuti kerangka dan struktur yang sama dengan sektor Kehutanan setelah regulasi kementeriannya terbit.The crediting procedure for this sector will follow the same framework and structure as the Forestry sector once its ministerial regulation is issued.
Lihat proses KehutananSee the Forestry process