DiterbitkanIssued
0
AvailableAvailable
0
Tersedia di BursaListed on Exchange
0
RetiredRetired
0
CancelledCancelled
0
DialokasikanAssigned
0
| Pemilik AkunAccount Owner | KegiatanActivity | SektorSector | Nomor RegistriRegistry No. | Buffer | SPE DiterbitkanSPE Issued | Tgl PenerbitanIssued Date |
|---|---|---|---|---|---|---|
| PT Pengelola Sampah Nusantara | Penangkapan gas metana TPA Regional | Limbah | SPE-11-PR-IX-2025-3310 (1 - 12500) | - | 12.500 | 15-09-2025 |
| PDAM Tirta Sejahtera | Pengolahan air limbah domestik terpusat | Limbah | SPE-11-PR-IX-2025-3311 (1 - 4200) | - | 4.200 | 20-09-2025 |
| PT Waste Energy Mandiri | Konversi sampah menjadi energi (PLTSa) | Limbah, Energi | SPE-11-PR-X-2025-3450 (1 - 8800) | - | 8.800 | 05-10-2025 |
| Koperasi Bank Sampah Hijau | Pengurangan emisi dari daur ulang | Limbah | SPE-11-PR-X-2025-3451 (1 - 300) | - | 300 | 12-10-2025 |
| PT Industri Pengolahan Limbah | Pemanfaatan lindi menjadi biogas | Limbah | SPE-11-PR-XI-2025-3600 (1 - 1500) | - | 1.500 | 02-11-2025 |
| Proponent | KegiatanActivity | SektorSector | DurasiDuration | No. RegistriRegistry No. | DetailDetail |
|---|---|---|---|---|---|
| Belum ada dataNo data available | |||||
Proses SektoralSectoral Process
Sektor LimbahWaste Sector
Segera hadirComing soon
Regulasi Sektor Limbah sedang disiapkanWaste Sector regulation in preparation
Prosedur crediting sektor ini akan mengikuti kerangka dan struktur yang sama dengan sektor Kehutanan setelah regulasi kementeriannya terbit.The crediting procedure for this sector will follow the same framework and structure as the Forestry sector once its ministerial regulation is issued.
Lihat proses KehutananSee the Forestry process